No long intro.
Just stats.
I will search high and low for awesome Philippine basketball
statistical content.
Feel free to help.
Mail it at thesydrified@gmail.com.
ABET GUIDABEN |
|||||||
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1975 | CRI | 44 | 6.64 | 5.23 | 0.59 | 0.16 | 0.55 |
1976 | CRI | 51 | 8.86 | 6.02 | 0.47 | 0.24 | 0.47 |
1977 | CRI | 63 | 11.76 | 5.84 | 1.24 | 0.27 | 0.86 |
1978 | CRI | 45 | 13.36 | 6.93 | 1.24 | 0.18 | 0.78 |
1979 | CRI | 61 | 12.23 | 7.33 | 1.21 | 0.16 | 1.21 |
1980 | CRI | 59 | 14.53 | 8.29 | 1.69 | 0.29 | 0.80 |
1981 | CRI | 52 | 13.75 | 7.04 | 1.60 | 0.33 | 0.71 |
1982 | CRI | 54 | 16.52 | 9.13 | 2.17 | 0.22 | 0.83 |
1983 | CRI | 59 | 17.93 | 8.69 | 3.49 | 0.25 | 0.88 |
1984 | CRI | 61 | 20.97 | 11.38 | 3.33 | 0.51 | 1.72 |
549 | 13.90 | 7.68 | 1.76 | 0.27 | 0.91 | ||
1985 | TAN | 50 | 22.82 | 11.18 | 4.46 | 0.50 | 1.44 |
50 | 22.82 | 11.18 | 4.46 | 0.50 | 1.44 | ||
1985 | MAN | 17 | 14.29 | 6.35 | 2.12 | 0.82 | 0.71 |
1986 | MAN | 38 | 15.13 | 9.84 | 2.68 | 0.55 | 0.87 |
55 | 14.87 | 8.76 | 2.51 | 0.64 | 0.82 | ||
1987 | SMB | 64 | 19.36 | 10.70 | 2.94 | 0.14 | 0.77 |
1988 | SMB | 47 | 19.94 | 11.49 | 3.32 | 0.30 | 0.70 |
111 | 19.60 | 11.04 | 3.10 | 0.21 | 0.74 | ||
1988 | PUR | 10 | 13.50 | 6.60 | 2.80 | 0.30 | 0.30 |
10 | 13.50 | 6.60 | 2.80 | 0.30 | 0.30 | ||
1989 | ALA | 29 | 16.38 | 9.76 | 2.28 | 0.34 | 0.97 |
1990 | ALA | 36 | 15.86 | 8.14 | 2.14 | 0.25 | 1.00 |
65 | 16.09 | 8.86 | 2.20 | 0.29 | 0.98 | ||
1990 | PEP | 10 | 20.40 | 7.70 | 2.20 | 0.20 | 0.30 |
1991 | PEP | 43 | 16.79 | 7.95 | 2.44 | 0.35 | 1.19 |
1992 | 7UP | 55 | 16.85 | 7.78 | 3.40 | 0.64 | 0.95 |
1993 | 7UP | 21 | 13.38 | 7.05 | 1.86 | 0.52 | 0.62 |
129 | 16.54 | 7.71 | 2.74 | 0.49 | 0.92 | ||
1993 | SHE | 9 | 5.44 | 4.56 | 1.11 | 0.22 | 0.56 |
1994 | SHE | 50 | 8.02 | 4.44 | 0.72 | 0.16 | 0.50 |
1995 | SHE | 54 | 4.48 | 3.43 | 0.74 | 0.30 | 0.19 |
113 | 6.12 | 3.96 | 0.76 | 0.23 | 0.35 | ||
TOTALS | 2051 | 15.05 | 8.14 | 2.18 | 0.32 | 0.88 |
0 comments:
Post a Comment