No long intro.
Just stats.
I will search high and low for awesome Philippine basketball
statistical content.
Feel free to help.
Mail it at thesydrified@gmail.com.
ALVIN TENG |
|||||||
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1986 | MAG | 11 | 1.82 | 1.36 | 0.09 | 0.00 | 0.09 |
1987 | MAG/SMB | 34 | 4.74 | 3.65 | 0.26 | 0.03 | 0.21 |
1988 | SMB | 67 | 6.39 | 4.57 | 0.18 | 0.09 | 0.67 |
1989 | SMB | 71 | 11.31 | 7.80 | 0.25 | 0.08 | 0.66 |
1990 | SMB | 51 | 11.04 | 7.75 | 0.69 | 0.14 | 0.43 |
1991 | SMB | 64 | 12.59 | 8.08 | 0.63 | 0.39 | 0.63 |
1992 | SMB | 73 | 9.70 | 6.60 | 0.52 | 0.32 | 0.78 |
1993 | SMB | 62 | 10.90 | 8.15 | 0.79 | 0.34 | 0.65 |
1994 | SMB | 52 | 9.69 | 7.08 | 0.94 | 0.33 | 0.44 |
485 | 9.63 | 6.73 | 0.52 | 0.22 | 0.58 | ||
1995 | PEP | 29 | 9.76 | 6.55 | 0.48 | 0.28 | 0.72 |
29 | 9.76 | 6.55 | 0.48 | 0.28 | 0.72 | ||
1996 | SUNK | 38 | 7.39 | 5.58 | 0.34 | 0.42 | 0.16 |
38 | 7.39 | 5.58 | 0.34 | 0.42 | 0.16 | ||
1997 | MOB | 42 | 8.24 | 3.81 | 0.81 | 0.24 | 0.12 |
1998 | MOB | 50 | 3.50 | 3.02 | 0.30 | 0.26 | 0.16 |
92 | 5.66 | 3.38 | 0.53 | 0.25 | 0.14 | ||
2002 | ALA | 8 | 0.63 | 1.25 | 0.00 | 0.00 | 0.13 |
8 | 0.63 | 1.25 | 0.00 | 0.00 | 0.13 | ||
TOTALS | 652 | 8.83 | 6.12 | 0.50 | 0.23 | 0.50 |
0 comments:
Post a Comment