PBA Stats | Alvin Patrimonio | Secret Sydrified




No long intro.

Just stats.

I will search high and low for awesome Philippine basketball statistical content.

Feel free to help.




ALVIN PATRIMONIO


YEAR TEAM GP PPG RPG APG SPG BPG
1988 PUR 33 17.18 8.82 1.58 0.18 1.00
1989 PUR 65 19.94 10.72 2.32 0.31 1.18
1990 PUR 54 19.35 7.63 2.22 0.24 0.91
1991 PUR 56 21.84 8.95 2.79 0.32 1.34
1992 PUR 56 25.23 9.95 3.27 0.16 1.07
1993 PUR 67 21.61 8.88 2.94 0.36 0.69
1994 PUR 63 19.75 8.25 2.54 0.41 1.06
1995 PUR 61 20.92 7.93 2.28 0.30 0.74
1996 PUR 60 17.62 7.25 2.72 0.45 0.52
1997 PUR 63 20.32 7.49 2.70 0.38 0.46
1998 PUR 34 19.06 6.24 2.74 0.56 0.65
1999 PUR 41 16.71 6.02 3.00 0.63 0.32
2000 PUR 55 12.80 5.33 2.11 0.45 0.27
2001 PUR 45 12.91 4.36 2.00 0.29 0.13
2002 PUR 43 7.95 2.58 1.16 0.14 0.07
2003 PUR 36 4.92 2.33 1.00 0.11 0.06
2004 PUR 25 4.20 1.80 0.56 0.08 0.12
  TOTALS 857 17.61 7.18 2.35 0.33 0.67

0 comments:

Post a Comment

Most Sydrified All-Time!

Sydrified Approved

Walang Basagan ng Trip!