Vlog | Jason Perkins and the Top PBA Rookies of the 2017-18 PBA season | Secret Sydrified




A couple of weeks ago, I made a blog with regards to the ten best rookies of the recently-concluded 2017-18 PBA season.

Let’s just say that while Jason Perkins is a deserving Rookie of the Year, I hate the fact that Kiefer Ravena got the suspension for accidentally downing a flawed supplement.

I mean… there were guys that threw haymakers and they have returned to the FIBA tourneys. 

Just saying. 





Read more >>

PBA Stats | Abet Guidaben | Secret Sydrified




No long intro.

Just stats.

I will search high and low for awesome Philippine basketball statistical content.

Feel free to help.




ABET GUIDABEN


YEAR TEAM GP PPG RPG APG SPG BPG
1975 CRI 44 6.64 5.23 0.59 0.16 0.55
1976 CRI 51 8.86 6.02 0.47 0.24 0.47
1977 CRI 63 11.76 5.84 1.24 0.27 0.86
1978 CRI 45 13.36 6.93 1.24 0.18 0.78
1979 CRI 61 12.23 7.33 1.21 0.16 1.21
1980 CRI 59 14.53 8.29 1.69 0.29 0.80
1981 CRI 52 13.75 7.04 1.60 0.33 0.71
1982 CRI 54 16.52 9.13 2.17 0.22 0.83
1983 CRI 59 17.93 8.69 3.49 0.25 0.88
1984 CRI 61 20.97 11.38 3.33 0.51 1.72
549 13.90 7.68 1.76 0.27 0.91
1985 TAN 50 22.82 11.18 4.46 0.50 1.44
50 22.82 11.18 4.46 0.50 1.44
1985 MAN 17 14.29 6.35 2.12 0.82 0.71
1986 MAN 38 15.13 9.84 2.68 0.55 0.87
55 14.87 8.76 2.51 0.64 0.82
1987 SMB 64 19.36 10.70 2.94 0.14 0.77
1988 SMB 47 19.94 11.49 3.32 0.30 0.70
111 19.60 11.04 3.10 0.21 0.74
1988 PUR 10 13.50 6.60 2.80 0.30 0.30
10 13.50 6.60 2.80 0.30 0.30
1989 ALA 29 16.38 9.76 2.28 0.34 0.97
1990 ALA 36 15.86 8.14 2.14 0.25 1.00
65 16.09 8.86 2.20 0.29 0.98
1990 PEP 10 20.40 7.70 2.20 0.20 0.30
1991 PEP 43 16.79 7.95 2.44 0.35 1.19
1992 7UP 55 16.85 7.78 3.40 0.64 0.95
1993 7UP 21 13.38 7.05 1.86 0.52 0.62
129 16.54 7.71 2.74 0.49 0.92
1993 SHE 9 5.44 4.56 1.11 0.22 0.56
1994 SHE 50 8.02 4.44 0.72 0.16 0.50
1995 SHE 54 4.48 3.43 0.74 0.30 0.19
113 6.12 3.96 0.76 0.23 0.35
TOTALS 2051 15.05 8.14 2.18 0.32 0.88



Read more >>

PBA Stats | Alvin Teng | Secret Sydrified



No long intro.

Just stats.

I will search high and low for awesome Philippine basketball statistical content.

Feel free to help.




ALVIN TENG


YEAR TEAM GP PPG RPG APG SPG BPG
1986 MAG 11 1.82 1.36 0.09 0.00 0.09
1987 MAG/SMB 34 4.74 3.65 0.26 0.03 0.21
1988 SMB 67 6.39 4.57 0.18 0.09 0.67
1989 SMB 71 11.31 7.80 0.25 0.08 0.66
1990 SMB 51 11.04 7.75 0.69 0.14 0.43
1991 SMB 64 12.59 8.08 0.63 0.39 0.63
1992 SMB 73 9.70 6.60 0.52 0.32 0.78
1993 SMB 62 10.90 8.15 0.79 0.34 0.65
1994 SMB 52 9.69 7.08 0.94 0.33 0.44
    485 9.63 6.73 0.52 0.22 0.58
               
1995 PEP 29 9.76 6.55 0.48 0.28 0.72
    29 9.76 6.55 0.48 0.28 0.72
               
1996 SUNK 38 7.39 5.58 0.34 0.42 0.16
    38 7.39 5.58 0.34 0.42 0.16
               
1997 MOB 42 8.24 3.81 0.81 0.24 0.12
1998 MOB 50 3.50 3.02 0.30 0.26 0.16
    92 5.66 3.38 0.53 0.25 0.14
               
2002 ALA 8 0.63 1.25 0.00 0.00 0.13
    8 0.63 1.25 0.00 0.00 0.13
               
  TOTALS 652 8.83 6.12 0.50 0.23 0.50
Read more >>

PBA Stats | Alvin Patrimonio | Secret Sydrified




No long intro.

Just stats.

I will search high and low for awesome Philippine basketball statistical content.

Feel free to help.




ALVIN PATRIMONIO


YEAR TEAM GP PPG RPG APG SPG BPG
1988 PUR 33 17.18 8.82 1.58 0.18 1.00
1989 PUR 65 19.94 10.72 2.32 0.31 1.18
1990 PUR 54 19.35 7.63 2.22 0.24 0.91
1991 PUR 56 21.84 8.95 2.79 0.32 1.34
1992 PUR 56 25.23 9.95 3.27 0.16 1.07
1993 PUR 67 21.61 8.88 2.94 0.36 0.69
1994 PUR 63 19.75 8.25 2.54 0.41 1.06
1995 PUR 61 20.92 7.93 2.28 0.30 0.74
1996 PUR 60 17.62 7.25 2.72 0.45 0.52
1997 PUR 63 20.32 7.49 2.70 0.38 0.46
1998 PUR 34 19.06 6.24 2.74 0.56 0.65
1999 PUR 41 16.71 6.02 3.00 0.63 0.32
2000 PUR 55 12.80 5.33 2.11 0.45 0.27
2001 PUR 45 12.91 4.36 2.00 0.29 0.13
2002 PUR 43 7.95 2.58 1.16 0.14 0.07
2003 PUR 36 4.92 2.33 1.00 0.11 0.06
2004 PUR 25 4.20 1.80 0.56 0.08 0.12
  TOTALS 857 17.61 7.18 2.35 0.33 0.67
Read more >>

Most Sydrified All-Time!

Sydrified Approved

Walang Basagan ng Trip!