No long intro.
Just stats.
I will search high and low for awesome Philippine basketball
statistical content.
Feel free to help.
Mail it at thesydrified@gmail.com.
BENJIE PARAS |
|||||||
| YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
| 1989 | SHE | 57 | 25.79 | 12.98 | 2.05 | 0.35 | 2.60 |
| 1990 | SHE | 47 | 23.09 | 9.19 | 2.26 | 0.49 | 1.91 |
| 1991 | SHE | 48 | 22.88 | 10.44 | 2.83 | 0.31 | 4.25 |
| 1992 | SHE | 42 | 17.40 | 6.95 | 3.50 | 0.17 | 2.74 |
| 1993 | SHE | 29 | 21.03 | 7.62 | 3.17 | 0.31 | 2.45 |
| 1994 | SHE | 50 | 20.58 | 7.92 | 3.58 | 0.40 | 2.80 |
| 1995 | SHE | 54 | 19.85 | 6.33 | 4.80 | 0.33 | 1.83 |
| 1996 | SHE | 64 | 16.59 | 7.03 | 4.11 | 0.25 | 2.53 |
| 1997 | SHE | 27 | 11.78 | 6.89 | 3.44 | 0.74 | 1.96 |
| 1998 | SHE | 56 | 11.71 | 5.55 | 2.45 | 0.52 | 1.48 |
| 1999 | SHE | 56 | 15.70 | 6.55 | 3.63 | 0.68 | 2.23 |
| 2000 | SHE | 11 | 11.55 | 7.82 | 3.55 | 0.00 | 0.73 |
| 2001 | SHE | 25 | 7.40 | 3.12 | 2.04 | 0.24 | 1.00 |
| 2002 | SHE | 8 | 2.38 | 1.38 | 0.75 | 0.00 | 0.25 |
| 574 | 18.02 | 7.69 | 3.18 | 0.39 | 2.31 | ||
| 2003 | SMB | 12 | 2.17 | 2.67 | 0.42 | 0.17 | 0.67 |
| 12 | 2.17 | 2.67 | 0.42 | 0.17 | 0.67 | ||
| TOTALS | 586 | 17.69 | 7.59 | 3.13 | 0.38 | 2.27 | |

0 comments:
Post a Comment